| 4th Quarter Play-by-Play |
| Zwest | 1-10 | on Stjoe27 | Start of 4th quarter, clock 12:00. |
| Zwest | 1-10 | on Stjoe27 | Brandon Holman rush for 8 yards to the STJOE19 (Phoenix Lignell). |
| Zwest | 2-2 | on Stjoe19 | Jonah Leslie rush for 2 yards to the STJOE17, 1ST DOWN ZWEST (Alex Hochstetle). |
| Zwest | 1-10 | on Stjoe17 | Drew Albrecht rush for 17 yards to the STJOE0, 1ST DOWN ZWEST, TOUCHDOWN, clock 10:46. |
| | | Brandon Holman rush attempt failed. |
| Zeeland West 36, St. Joseph 24 |
| | Drive: 11 plays, 60 yards, TOP 5:25 |
| | | Remo Berendsohn kickoff 50 yards to the STJOE10, James Atterbery return 11 yards to the STJOE21 (Kenny Howe III). |
| Stjoe | 1-10 | on Stjoe21 | ST. JOSEPH drive start at 10:36. |
| Stjoe | 1-10 | on Stjoe21 | Ish Dixon rush for 1 yard to the STJOE22 (Drew Albrecht). |
| Stjoe | 2-9 | on Stjoe22 | Caden LeClear pass complete to James Atterbery for 16 yards to the STJOE38, 1ST DOWN STJOE (Drew Albrecht). |
| Stjoe | 1-10 | on Stjoe38 | Brayden Malone rush for 4 yards to the STJOE42 (Jace Henry). |
| Stjoe | 2-6 | on Stjoe42 | Caden LeClear rush for 1 yard to the STJOE43 (Brandon Holman). |
| Stjoe | 3-5 | on Stjoe43 | Brayden Malone rush for 4 yards to the STJOE47 (Jonah Leslie). |
| Stjoe | 4-1 | on Stjoe47 | PENALTY STJOE illegal procedure 5 yards to the STJOE42. |
| Stjoe | 4-6 | on Stjoe42 | Jace Hopkins rush for no gain to the STJOE42 (Mason Myers;Luke Walters). |
| | Drive: 6 plays, 21 yards, TOP 2:05 |
| Zwest | 1-10 | on Stjoe42 | ZEELAND WEST drive start at 08:31. |
| Zwest | 1-10 | on Stjoe42 | PENALTY ZWEST personal foul 15 yards to the ZWEST43. |
| Zwest | 1-25 | on Zwest43 | ZWEST ball on STJOE43. |
| Zwest | 1-25 | on Stjoe43 | 1st and 10. |
| Zwest | 1-10 | on Stjoe43 | Jonah Leslie rush for loss of 12 yards to the ZWEST45 (Luke Keusch). |
| Zwest | 2-22 | on Zwest45 | 2nd and 8. |
| Zwest | 2-8 | on Zwest45 | Brandon Holman rush for 55 yards to the STJOE0, 1ST DOWN ZWEST, TOUCHDOWN, clock 07:35. |
| | | Niko Moungkhoun rush attempt failed. |
| Zeeland West 42, St. Joseph 24 |
| | Drive: 2 plays, 43 yards, TOP 1:04 |
| | | Remo Berendsohn kickoff 48 yards to the STJOE12, James Atterbery return 17 yards to the STJOE29 (Taoufik Semia). |
| Stjoe | 1-10 | on Stjoe29 | ST. JOSEPH drive start at 07:27. |
| Stjoe | 1-10 | on Stjoe29 | Caden LeClear pass complete to Ish Dixon for 10 yards to the STJOE39, 1ST DOWN STJOE (Brandon Holman). |
| Stjoe | 1-10 | on Stjoe39 | Caden LeClear pass incomplete to Jace Hopkins (Brandon Holman). |
| Stjoe | 2-10 | on Stjoe39 | Caden LeClear rush for no gain to the STJOE39 (Jace Henry). |
| Stjoe | 3-10 | on Stjoe39 | Caden LeClear pass incomplete to Jace Hopkins (Niko Moungkhoun). |
| Stjoe | 4-10 | on Stjoe39 | Caden LeClear pass complete to Jace Hopkins for loss of 1 yard to the STJOE38 (Taoufik Semia). |
| | Drive: 5 plays, 9 yards, TOP 0:58 |
| Zwest | 1-10 | on Stjoe38 | ZEELAND WEST drive start at 06:29. |
| Zwest | 1-10 | on Stjoe38 | Austin Ulberg at QB for Zeeland West. |
| Zwest | 1-10 | on Stjoe38 | Kye Chayer rush for 9 yards to the STJOE29 (Isaac Codde). |
| Zwest | 2-1 | on Stjoe29 | Kenny Howe III rush for 17 yards to the STJOE12, 1ST DOWN ZWEST (Phoenix Lignell). |
| Zwest | 1-10 | on Stjoe12 | Mason Busscher rush for 3 yards to the STJOE9 (Isaac Codde). |
| Zwest | 2-7 | on Stjoe09 | Kenny Howe III rush for 6 yards to the STJOE3 (Alex Hochstetle;Noah Toney). |
| Zwest | 3-1 | on Stjoe03 | Kye Chayer rush for 2 yards to the STJOE1, 1ST DOWN ZWEST (Eli Nguyen). |
| Zwest | 1-G | on Stjoe01 | Austin Ulberg rush for 1 yard to the STJOE0, TOUCHDOWN, clock 03:05. |
| | | Kenny Howe III rush attempt failed. |
| Zeeland West 48, St. Joseph 24 |
| | Drive: 6 plays, 38 yards, TOP 3:25 |
| | | Remo Berendsohn kickoff 35 yards to the STJOE25, downed. |
| Stjoe | 1-10 | on Stjoe25 | ST. JOSEPH drive start at 03:04. |
| Stjoe | 1-10 | on Stjoe25 | Caden LeClear pass complete to Nate Schmitt for 23 yards to the STJOE48, 1ST DOWN STJOE, out-of-bounds. |
| Stjoe | 1-10 | on Stjoe48 | Caden LeClear pass incomplete to James Atterbery (Mason Busscher). |
| Stjoe | 2-10 | on Stjoe48 | Caden LeClear pass incomplete to Ish Dixon. |
| Stjoe | 3-10 | on Stjoe48 | Brayden Malone rush for 13 yards to the ZWEST39, 1ST DOWN STJOE (Carson Howe). |
| Stjoe | 1-10 | on Zwest39 | Caden LeClear pass incomplete to Nate Schmitt (Carson Howe). |
| Stjoe | 2-10 | on Zwest39 | Gabe King rush for 3 yards to the ZWEST36 (Jackson Burkhou). |
| Stjoe | 3-7 | on Zwest36 | Caden LeClear pass incomplete to Ish Dixon. |
| Stjoe | 4-7 | on Zwest36 | Timeout St. Joseph, clock 02:02. |
| Stjoe | 4-7 | on Zwest36 | Timeout Zeeland West, clock 02:02. |
| Stjoe | 4-7 | on Zwest36 | Caden LeClear pass intercepted by Drew Albrecht at the ZWEST1, Drew Albrecht return 9 yards to the ZWEST10. |
| | Drive: 8 plays, 39 yards, TOP 1:10 |
| Zwest | 1-10 | on Zwest10 | ZEELAND WEST drive start at 01:54. |
| Zwest | 1-10 | on Zwest10 | Kye Chayer rush for 2 yards to the ZWEST12 (Eli Nguyen). |
| Zwest | 2-8 | on Zwest12 | Kenny Howe III rush for 5 yards to the ZWEST17 (Isaac Codde). |
| Zwest | 3-3 | on Zwest17 | Team rush for loss of 1 yard to the ZWEST16. |
| Zwest | 4-4 | on Zwest16 | End of game, clock 00:00. |
| | Drive: 3 plays, 6 yards, TOP 1:54 |