2019 Freshman

Home Away First Name Last Name Class Height Weight Position
4 4 Thomas Moore Freshman 5'4" 140 RB/DB
8 8 Eian Nelson Freshman 5'7" 130 RB/LB
9 9 Hunter Hall Freshman 5'6" 155 QB/LB
15 15 Matthew Lanier Freshman 6'2" 150 QB/DB
19 19 Ethan Pattison Freshman 6'1" 150 QB/LB
20 20 Julius Davis Freshman 5'9" 150 RB/LB
23 23 Joron Brown Freshman 5'10" 140 WR/DB
24 12 Cole Lakin Freshman 6'0" 150 WR/DL
25 25 Robert Nate Freshman 5'11" 140 WR/B
30 30 Theodore Olmsted Freshman 5'10" 130 WR/DB
31 31 Declan Finnigan Freshman 5'11" 125 WR/DB
32 32 David Portenga Freshman 6'0" 150 WR/DB
42 21 Benjamin Zarotney Freshman 5'6" 110 WR/DB
44 87 Maxwell Taylor Freshman 5'7" 120 K/P
45 45 Riley Biggins Freshman 6'1" 165 TE/LB
52 52 Dominic Dubinoff Freshman 5'8" 165 OL/LB
53 53 Caden Hankins Freshman 5'5" 140 OL/LB
58 58 Mason Chubb Freshman 6'1" 195 OL/DL
64 67 Matthew Golladay Freshman 5'9" 215 OL/DL
65 65 Luke Bennett Freshman 6'0" 210 OL/DL
66 66 Troy Painter Freshman 5'10" 190 OL/DL
75 75 Xavier Gibbons Freshman 5'6" 180 OL/DL
80 80 Andrew Lepeniotis Freshman 5'11" 125 WR/LB
81 18 Hudson Lange Freshman 5'5" 120 WR/DB
85 85 Cooper Trumbley Freshman 5'7" 125 WR/DB
86 86 Mar'Quwan Vaughn-Bell Freshman 5'3" 120 RB/DB
87 10 Jordan Bell Freshman 5'4" 115 WR/DB
60 60 Mason Diehl Freshman 6'0" 200 OL/DL
Christian Feikema Freshman 6'0" 162
Donyal Lewis Freshman 5'8" 170
Jared Wilburn Freshman 5'8" 131
## NAME HT. WT POS.
3 DANIEL GAYA 6'1" 168 WR/FS
7 PRESTON NICHOLS 5'6" 100 RB/CB
15 MATTHEW MORRIS 5'6" 145 RB/CB
19 BRYSTUN MAYBERRY 6'0" 140 WR/OLB
22 CONNER WRIGHT 5'11" 160 QB/OLB
24 CONNOR SAVENAS 5'8" 135 WR/CB
25 ERICK DIAZ 5'8" 143 QB/CB
30 HOWIE BALBO 5'6" 123 WR/CB
32 YAZAN FARHAN 5'8" 141 RB/CB
44 LUKE HARTFIELD 6'1" 175 FB/DE
50 EDWARD BRODERICK 5'9" 160 FB/OLB
54 TYLER WATERHOUSE 5'11" 160 WR/DE
58 JAMES BEHRMAN 6'2" 188 FB/ILB
61 BRANDON JONES 5'8" 155 OL/DL
65 NATHANIEL SPARKMAN 6'0" 205 G/ILB
66 JACOB ATHERTON 5'9" 160 OL/DL
71 LUIS AYALA 6'4" 200 OL/LB
74 CAMERON HURESKIN 5'8" 170 OL/DL
75 TYSON HOSBEIN 5'2" 165 OL/DL
77 JOSEPH SICURELLO JR. 5'9" 273 OL/DL
79 JOSHUA NICHOLSON 6'6" 290 OL/DL
81 MALIK IMMOOS 6'3" 180 TE/DE
86 PARKER PREIS 6'3" 210 TE/DE